Built on the renowned Mercedes-Benz Sprinter Chassis and designed with the avid RVer or camper in mind, the CS Adventurous turns every trip into an adventure. Camping in style has never been easier or more enjoyable as this coach provides all the comforts and conveniences you’ll need after a long day of exploring the outdoors.
Specifications
Specifications Starting MSRP | $129,714 USD $141,375 CDN |
---|
Base Model | Mercedes Sprinter |
---|
Seating Capacity | Seats 6 |
---|
Sleeping Capacity | Sleeps 2-3 in front single beds & rear twins or king-size bed |
---|
Fuel Type | Diesel |
---|
Exterior Length | 22’ 9” 6,945mm |
---|
Exterior Width (without mirrors) | 6’ 8” 2,025mm |
---|
Interior Aisle Width | 28" 710mm |
---|
Exterior Height (with roof AC) | 9’ 7” 2,920mm |
---|
Interior Standing Height | 6’ 2” 1,880mm |
---|
Wheelbase | 170" 4,325mm |
---|
Gross Vehicle Weight Rating | 11,030 lbs. 5,003kg |
---|
Occupant & Cargo Carrying Capacity 1 | 3,000 lbs. 1,350kg |
---|
Gross Combined Weight Rating 2 | 15,250 lbs. 6,915kg |
---|
Towing – Tow Weight 3 | 7,000 lbs. 3,200kg |
---|
Towing – Tongue Weight 4 | 750 lbs. 340kg |
---|
Fresh Water Capacity | 26.6 U.S. gal. including 3 gallons in hydronic heating system 100.7L including 3 gallons in hydronic heating system |
---|
Black Holding Tank Capacity | 10 U.S. gal 40L |
---|
Gray Holding Tank Capacity | 21 U.S. gal. 80L |
---|
Storage Capacity (with options) | 66 cu. ft. (78 cu. ft.) 1,880 L/66 cu. ft. (2,220 L/78 cu. ft.) |
---|
Rear King Bed Size (width x length) | 69" x 78" 1,750mm x 1,980mm |
---|
Rear Twin Bed Size – Right (width x length) | 25" x 78” 635mm x 1,980mm |
---|
Rear Twin Bed Size – Left (width x length) | 25" x 78” 635mm x 1,980mm |
---|
Front Single Bed Size – Right (width x length) - optional feature | 22" x 76” 560mm x 1,930mm |
---|
RV Warranty Six year unlimited mileage/km, Peace of Mind motorhome warranty, covering the manufacture of the motorhome, appliances, electronics, plumbing and EcoTrek™ batteries. Original manufactures warranty on all appliances will be applied first. Warranty excludes the complete chassis and AGM batteries which have a normal one year manufacturer’s warranty. | Chassis Warranty Three year/36,000 mile or 60,000 km base limited warranty and Five year/100,000 mile or 160,000 km limited diesel engine components warranty as offered by Mercedes. Refer to chassis manufacturers’ website for details. | - Allowance for weight of occupants, water, propane and cargo. Reduce by weight of optional equipment.
- GCWR includes total weight of vehicle, trailer, equipment, fuel, water, propane, cargo, driver and passengers.
- Maximum towable weight with driver and fuel only. This weight reduced by weight of optional equipment, water, propane, cargo and/or passengers.
- A weight distributing hitch is required for tongue weights over 200 Kg/400 lbs.
|
Coach Features Air Conditioner | Standard 110 V, 11,000 BTU roof mounted |
---|
Armoire | Optional Armoire w/adjustable shelves & drawers (interchangeable w/right 2nd row passenger Captain Seat) |
---|
Awning | Standard 13’ 2” power awning 4,000 mm power awning |
---|
Bathroom – Permanently Enclosed | Standard Permanently enclosed with sink & shower |
---|
Batteries | Standard Two 6V AGM, 2,400 W |
---|
Batteries (2 Additional) | Optional Additional two 6V AGM - total of 4,800 W |
---|
Dinette | Standard |
---|
Detectors | Standard Smoke, propane & CO |
---|
Drop Down Rear Power Cabinet | Optional Drop down rear upper power cabinet (XL Chassis Only) |
---|
DVD Player | Standard with 6 Speaker Home Theatre Surround Sound System |
---|
EcoTrek 200 | Optional EcoTrek 200 Lithium Power Modules |
---|
EcoTrek 400 | Optional EcoTrek 400 Lithium Power Modules |
---|
EcoTrek 1600 | Optional EcoTrek 1600 Lithium Power Modules ( XL Chassis only) |
---|
E-Trek Package | Optional Four additional 6V AGM deep cycle auxiliary batteries (4,800W), solar charging system (240 W), 3,500W under-hood generator, upgraded 6 year warranty |
---|
E-Trek Luxury Package | Optional E-Trek Luxury Package: EcoTrek 800 Amp Hr Lithium Power Modules + 470 W Solar Panel with Engine Generator + Volt Start Auto Start Battery Protection and Go Sun Solar Oven |
---|
External Power Connection | Standard 110V/30 AMP with detachable power cord |
---|
Furnace | Standard Propane in-floor radiant heating, 18,700BTU |
---|
Generator | Optional Conventional propane with remote start, Onan 2.5kW |
---|
Generator – Under Hood | Optional 12V, 3,500W, includes 2500W inverter/converter/charger, includes two extra 6V batteries |
---|
GoSun Solar Cooker | Optional GO SUN Solar Oven |
---|
Headboard Removable | Optional Removable headboard with shelf for use in XL optioned chassis |
---|
Home Theater System | Standard With 5.1 surround sound & dual center speakers with DVD, CD, AM/FM radio, dual use rear speakers |
---|
Instant Hot Water | Standard On demand 3.4L/0.9 U.S. gal., 110V |
---|
Mattress – Folding (Single, One Mattress) | Optional single folding for 1st & 2nd row passenger side seats |
---|
Microwave Oven | Standard 110V convection, 28L/1.0 cu. ft., 1,800W convection/1,000W microwave |
---|
Monitor Panel | Standard Water, propane & battery charge levels, battery disconnect & generator hour meter |
---|
Pantry | Optional Rounded half pantry with granite countertop (replaces 2nd row captain seat) |
---|
Portable Solar Cell | Optional Portable Solar Cell 200Watts |
---|
Power Inverter | Standard 12/110V, 2,500W minimum with remote |
---|
Propane Tank | Standard 60L/16 U.S. gal., 70 lbs. |
---|
Rear power sofa – Forward facing | Standard |
---|
“Halo” leather rear power sofa | Standard "Halo" leather rear power sofa |
---|
Refrigerator | Standard 12V/110V compressor driven with thermostat, 7.0 cu. ft. |
---|
Screen Package | Optional Includes screen for rear cargo door & enhanced magnetic close screen for side door |
---|
Second Row Captain Seat – 1 | Standard Single 2nd Row Captain Seat on passenger side |
---|
Sewage Disposal System | Standard 12V macerator sewage pump |
---|
Solar Panels 270W | Optional Solar panel inc. 270W solar panel and charge control |
---|
Solar Panels 470W | Optional Solar panel inc. 470W solar panel and charge control |
---|
Solar Panels 600W | Optional Solar panel inc. 600W solar panel and charge control ( XL Chassis Only) |
---|
Storage Compartments (Exterior) | Standard One below floor |
---|
Stove – Induction | Optional 110V flush mounted induction cooktop |
---|
Stove – Propane | Standard Propane; two burner recessed with flush cover & built-in igniter |
---|
Stove – 2nd Induction Cooktop | Optional Easily accessible inside standing pantry with slide out feature & added workspace |
---|
Television | Optional 22" flat screen HDTV on rotating bracket |
---|
Warp Core Package | Optional Warp Core Pkg: EcoTrek 1600 and 600 Solar - (Must Code E-Trek Luxury Package) (Available On XL Chassis Only) |
---|
Volt Start | Optional Volt Start Autostart Battery Protection Technology |
---|
Water Heater | Standard Propane, 11L/3 U.S. gal, 18,700BTU |
---|
Water System | Standard On-demand 12V with water pump |
---|
Chassis Features 4×4 – Sprinter | Optional Push button on-demand all-wheel drive. Includes manually selectable reduction gear (including both low and high range 4x4) with expanded adaptive electronic aids. |
---|
Battery | Standard 760 AMP |
---|
Camera – Rearview Backup | Standard Video feed appears on screen of in dash radio |
---|
Climate Control | Standard Electronic with glove box cooler |
---|
Cooling – Transmission Oil | Standard External |
---|
Cruise Control | Standard |
---|
Engine | Standard 3.0L CRD V6 turbo diesel BlueTec® |
---|
Headlights – Automatic On/Off | Standard |
---|
Luxury Chassis OEM Package | Standard Heated driver & passenger seats, Airbags: Driver/Passenger Thorax + Driver/Passenger Window, multi-function steering wheel w/trip computer, light & rain sensor, pixel-matrix display, blind spot monitoring, collision prevention assist, lane keeping assist Bi-xenon headlamps & headlamp washing system, Becker map pilot nav system, rear view camera, fog lamps, lockable glove compartment |
---|
Power | Standard 188HP 140 kW/188HP |
---|
Radio | Standard Mercedes Becker Map Pilot Navigation System with Bluetooth & on-dash keypad, audio 15 FM/AM, aux-in, USB |
---|
Receiver | Standard Class III |
---|
Stability Program | Standard Adaptive (accounts for load) |
---|
Suspension Package | Standard Stabilizer, rear axle, under frame; stabilizer reinforced at front axle, springs & dampers, front reinforced |
---|
Theft Deterrent System | Standard |
---|
Tilt Steering | Standard Tilt and telescopic steering wheel |
---|
Tire Storage | Standard Vehicle underside between axles |
---|
Tires | Standard LT215/85R16E black wall dual rear |
---|
Torque | Standard 440 Nm/325 lb.-ft. |
---|
Transmission | Standard Automatic 5-speed heavy duty |
---|
Wheels – Aluminum | Optional 16” aluminum polished with steel spare |
---|
Window Operation – Power | Standard Front door power windows |
---|
Wiring Harness for Towing | Standard E40 wire harness & 7 pin connector |
---|
XL Package | Optional 49 cu.ft of additional storage capacity |
---|
CG Paint Package (Charcoal) | Optional Charcoal paint |
---|
SE Paint Package (Silver Ice) | Optional Silver Ice paint |
---|
CHM Paint Package (Champagne Pearl) | Optional Champagne pearl paint |
---|
MB Paint Package (Midnight Black) | Optional Midnight black paint |
---|
RR Paint Package (Ruby Red) | Optional Ruby red metallic paint |
---|
Custom Paint Color | Optional Custom paint color - customer to provide paint codes |
---|
WH Paint Package (Bright White) | Standard |
---|
Specifications are subject to change without notification.
|