No matter where you’re driving, whether it’s a long road trip across the countryside or a quick jaunt across town, the SS Agile makes every trip an enjoyable, fun and comfortable vacation for all. Built on the renowned Mercedes-Benz Short Sprinter Chassis, the SS Agile is a great passenger coach that offers all the conveniences of a larger fully-equipped motorhome. With great use of interior space, ease of driving and loads of safety features, the SS Agile has you prepared for every journey, no matter the destination.
Specifications
Specifications Starting MSRP | $120,107 USD $129,818 CDN |
---|
Base Model | Mercedes "Short" Sprinter |
---|
Seating Capacity | Seats 5 |
---|
Sleeping Capacity | Sleeps 2 in rear twins or king-size bed |
---|
Fuel Type | Diesel |
---|
Exterior Length | 19’ 5” 5,910 mm |
---|
Exterior Width (without mirrors) | 6’ 8” 2,025 mm |
---|
Interior Aisle Width | 28" 710 mm |
---|
Exterior Height (with roof AC) | 9’ 7” 2,920 mm |
---|
Interior Standing Height | 6’ 3” 1,910 mm |
---|
Wheelbase | 144" 3,665 mm |
---|
Gross Vehicle Weight Rating | 8,550 lbs. 3,878 kg |
---|
Occupant & Cargo Carrying Capacity 1 | 1,500 lbs. 700 kg |
---|
Gross Combined Weight Rating 2 | 13,550 lbs. 6,146 kg |
---|
Towing – Tow Weight 3 | 5,000 lbs. 2,268 kg |
---|
Towing – Tongue Weight 4 | 500 lbs 227 kg |
---|
Fresh Water Capacity | 36 U.S. gal. 135 L |
---|
Black Holding Tank Capacity | 10 U.S. gal 40 L |
---|
Gray Holding Tank Capacity | 20 U.S. gal. 75 L |
---|
Storage Capacity (with options) | 45 cu. ft. 1,280 L |
---|
Rear King Bed Size (width x length) | 69” x 76” 1,750 mm x 1,930 mm |
---|
Rear Twin Bed Size – Right (width x length) | 25” x 76” 635 mm x 1,930 mm |
---|
Rear Twin Bed Size – Left (width x length) | 25” x 76” 635 mm x 1,930 mm |
---|
RV Warranty Six year unlimited mileage/km, Peace of Mind motorhome warranty, covering the manufacture of the motorhome, appliances, electronics, plumbing and EcoTrek™ batteries. Original manufactures warranty on all appliances will be applied first. Warranty excludes the complete chassis and AGM batteries which have a normal one year manufacturer’s warranty. | Chassis Warranty Three year/36,000 mile or 60,000 km base limited warranty and Five year/100,000 mile or 160,000 km limited diesel engine components warranty as offered by Mercedes. Refer to chassis manufacturers’ website for details. | - Allowance for weight of occupants, water, propane and cargo. Reduce by weight of optional equipment.
- GCWR includes total weight of vehicle, trailer, equipment, fuel, water, propane, cargo, driver and passengers.
- Maximum towable weight with driver and fuel only. This weight reduced by weight of optional equipment, water, propane, cargo and/or passengers.
- A weight distributing hitch is required for tongue weights over 200 Kg/400 lbs.
|
Coach Features Air Conditioner | Standard 110 V. 11,000 BTU roof mounted |
---|
Awning | Standard 9’ 10” power awning 3,000 mm power awning |
---|
Bathroom – Permanently Enclosed | Standard Permanently enclosed with shower |
---|
Batteries | Standard Two 6V AGM, 2,400W |
---|
Batteries (2 Additional) | Optional 2 additional 6V AGM batteries 4,800W (4 batteries total) |
---|
Dinette | Standard |
---|
Detectors | Standard Smoke, propane & CO |
---|
DVD Player | Standard DVD player with 6 speaker home theatre surround sound system |
---|
EcoTrek 200 | Optional EcoTrek 200 Lithium Power Modules |
---|
EcoTrek 400 | Optional EcoTrek 400 Lithium Power Modules |
---|
E-Trek Luxury Package | Optional E-Trek Luxury Package: EcoTrek 800 Amp Hr Lithium Power Modules + 370 W Solar Panel ETLX with Engine Generator + Volt Start Auto Start Battery Protection and Go Sun Solar Oven |
---|
External Power Connection | Standard 110V/30AMP with detachable power cord |
---|
Furnace | Standard Propane automatic, 16,000BTU |
---|
Generator | Optional Onan MicroLite propane generator (2.5 KW) |
---|
Generator – Under Hood | Optional Underhood engine generator - (Including B4 extra battery option) |
---|
GoSun Solar Cooker | Optional GO SUN Solar Oven |
---|
Home Theater System | Standard With 5.1 surround sound & dual center speakers with DVD, CD, AM/FM radio, dual use rear speakers |
---|
Microwave Oven | Standard 110V convection, 28L/1.0 cu. ft., 1,800W convection/1,000W microwave |
---|
Monitor Panel | Standard Water, propane & battery charge levels, battery disconnect & generator hour meter |
---|
Portable Solar Cell | Optional Portable Solar Cell 200 Watts |
---|
Propane Tank | Standard 60L/16 U.S. gal., 70 lbs. |
---|
Rear power sofa – Forward facing | Standard |
---|
Rear Power Sofa With Fabric | Standard |
---|
“Halo” leather rear power sofa | Standard "Halo" leather rear power sofa |
---|
Refrigerator | Standard 12V/110V compressor driven with thermostat, 3.6 cu. ft. |
---|
Screen Package | Optional Includes screen for rear cargo door & enhanced magnetic close screen for side door |
---|
Sewage Disposal System | Standard 12V macerator sewage pump |
---|
Solar Panels 200W | Optional Solar panel inc. 200W solar panel and charge control |
---|
Solar Panels 300W | Optional Solar panel inc. 300W solar panel and charge control |
---|
Stove – Propane | Standard Propane; two burner, recessed with flush cover |
---|
Television | Optional 22" flat screen HDTV on rotating bracket |
---|
Volt Start | Optional Volt Start Autostart Battery Protection Technology |
---|
Water Heater | Standard Propane with bypass, 23L/6 U.S. gal., 12,000BTU |
---|
Water System | Standard On-demand 12V with water pump |
---|
Chassis Features Battery | Standard 760 AMP |
---|
Camera – Rearview Backup | Standard Displays on screen of in dash radio |
---|
Climate Control | Standard Electronic with glove box cooler |
---|
Continental Spare Tire Carrier | Optional Continental spare tire kit with proprietary effort reduction system (Receiver mounted in front of driver side rear door) |
---|
Cooling – Transmission Oil | Standard External |
---|
Cruise Control | Standard |
---|
Engine | Standard 3.0L CRD V6 turbo diesel BlueTec® |
---|
Headlights – Automatic On/Off | Standard |
---|
Luxury Chassis OEM Package | Standard Luxury Chassis PKG Options: heated driver & passenger seats Airbags: Driver/Passenger Thorax + Driver/Passenger Window multi-function steering wheel w/trip computer, light & rain sensor, pixel-matrix display, blind spot monitoring, collision prevention assist, lane keeping assist Bi-xenon headlamps & headlamp washing system |
---|
Power | Standard 161HP 120kW/161HP |
---|
Power Steps For Front Cab Doors | Standard |
---|
Radio | Standard Mercedes Becker Map Pilot Navigation System with Bluetooth & on-dash keypad, audio 15 FM/AM, aux-in, USB |
---|
Receiver | Standard Class III |
---|
Stability Program | Standard Adaptive (accounts for load) |
---|
Theft Deterrent System | Standard |
---|
Tilt Steering | Standard Tilt and telescopic steering wheel |
---|
Tire Storage | Standard Rear tire storage |
---|
Tires | Standard LT245/75R16E black wall |
---|
Torque | Standard 359 Nm/265 lb.-ft. |
---|
Transmission | Standard Automatic 7-speed heavy duty |
---|
Wheels – Aluminum | Optional 16” aluminum with steel spare |
---|
Window Operation – Power | Standard Front door power windows |
---|
Wiring Harness for Towing | Standard E40 wire harness & 7 pin connector |
---|
CG Paint Package (Charcoal) | Optional Charcoal paint |
---|
SE Paint Package (Silver Ice) | Optional Silver Ice paint |
---|
CHM Paint Package (Champagne Pearl) | Optional Champagne pearl paint |
---|
MB Paint Package (Midnight Black) | Optional Midnight black paint |
---|
RR Paint Package (Ruby Red) | Optional Ruby red metallic paint |
---|
Custom Paint Color | Optional Custom paint order - Customer provides paint codes |
---|
WH Paint Package (Bright White) | Standard |
---|
Specifications are subject to change without notification.
|