The Zion SRT is built on the stylish Ram ProMaster chassis, giving you a rugged and refined exterior style combination. The sleek lines and beautiful large windows make the coach attractive to look at and the many exterior amenities make life on the road easier so you can enjoy the sights and journey as you start your travel adventures.
Specifications
Specifications Starting MSRP | $82,706 USD $92,950 CDN |
---|
Base Model | Ram ProMaster 2500 Regular Van |
---|
Seating Capacity | Five |
---|
Sleeping Capacity | Three |
---|
Fuel Type | Gas |
---|
Exterior Length | 19' 7" 5,969 mm |
---|
Exterior Width (without mirrors) | 6' 11" 2,108 mm |
---|
Interior Aisle Width | 29" 737 mm |
---|
Exterior Height (with roof AC) | 9' 5" 2,870 mm |
---|
Interior Standing Height | 6' 2" 1,905 mm |
---|
Wheelbase | 159" 4,039 mm |
---|
Gross Vehicle Weight Rating | 9,350 lbs 4,332 kg |
---|
Occupant & Cargo Carrying Capacity 1 | 1,250 lbs 565 kg |
---|
Gross Combined Weight Rating 2 | 11,500 lbs 5,227 kg |
---|
Towing – Tow Weight 3 | 2,000 LBS |
---|
Fresh Water Capacity | 37 U.S. gal 140 L |
---|
Black Holding Tank Capacity | 9.6 U.S. gal 36.3 L |
---|
Gray Holding Tank Capacity | 22.8 U.S. gal 86 L |
---|
Storage Capacity (with options) | 42 cu.ft 1,189 L |
---|
Rear Queen Sofa Bed (width x length) | 74" x 62" 1,880 mm x 575 mm |
---|
Front single bed -across driver & passenger seats (width x length) | 33" x 70" 838 mm x 778 mm |
---|
RV Warranty Six year unlimited mileage/km, Peace of Mind motorhome warranty, covering the manufacture of the motorhome, appliances, electronics, plumbing and EcoTrek™ batteries. Original manufactures warranty on all appliances will be applied first. Warranty excludes the complete chassis and AGM batteries which have a normal one year manufacturer’s warranty. | Chassis Warranty Five5-year / 100,000-Mile Powertrain Limited Warranty covering the cost of repairs on all covered powertrain components - engine, transmission and drive system for most new Ram vehicles. Three-Year / 36,000-Mile Limited Warranty+ provides bumper-to-bumper coverage from the body to the electrical system. Refer to chassis manufactures’ website for complete details. | - Allowance for weight of occupants, water, propane and cargo. Reduce by weight of optional equipment.
- GCWR includes total weight of vehicle, trailer, equipment, fuel, water, propane, cargo, driver and passengers.
- Maximum towable weight with driver and fuel only. This weight reduced by weight of optional equipment, water, propane, cargo and/or passengers.
|
Coach Features Air Conditioner | Standard 110V, 11, 000 BTU roof mounted |
---|
Awning | Standard 12' retractable power awning 4,000 mm retractable power awning |
---|
Bathroom – Permanently Enclosed | Standard with sink and shower |
---|
Batteries | Standard 400 AMP AGM |
---|
Detectors | Standard Smoke, Propane & CO2 |
---|
EcoTrek 200 | Optional 200 AMP hour lithium power module |
---|
EcoTrek 400 | Optional 400 AMP hour lithium power module |
---|
External Power Connection | Standard 110 V, 30 AMP |
---|
Furnace | Standard Propane Automatic, 16,000 BTU |
---|
Generator – Under Hood | Optional 12 V, 280 AMP |
---|
GoSun Solar Cooker | Optional GoSun Solar Cooker |
---|
Instant Hot Water | Standard 36,000 BTU with bypass |
---|
Mattress – Folding (Single, One Mattress) | Optional Single folding for across front seats |
---|
Microwave Oven | Standard 110 V, 20 L/ 0.7 cu.ft. 700W |
---|
Monitor Panel | Standard Water, propane & battery charge levels, battery disconnect & generator hour meter |
---|
Outdoor Shower | Standard |
---|
Portable Solar Cell | Optional 200 W portable solar cell |
---|
Power Inverter | Standard Power inverter/converter/transfer switch - 12/110V, 2000W |
---|
Propane Tank | Standard 27L / 7 U.S. gal, 30 lbs |
---|
Rear power sofa – Forward facing | Standard with fabric upholstery |
---|
“Halo” leather rear power sofa | Optional includes leather on front captains seats and rear power sofa |
---|
Refrigerator | Standard 12V, 5.0 cu.ft |
---|
Screen Package | Optional Passenger side door, rear cargo door & side windows |
---|
Sewage Disposal System | Standard 12 V macerator sewage pump & gravity dump |
---|
Solar Panels 200W | Optional with charge control |
---|
Solar Panels 270W | Optional with charge control |
---|
Solar Panels 300W | Optional with charge control |
---|
Stove – Propane | Standard Two burner recessed with flush cover |
---|
Television | Optional 24" HD flat screen on rotating bracket with remote & Blu-Ray player |
---|
Volt Start | Optional Auto start battery protection technology |
---|
Chassis Features Airbag | Standard Driver & passenger |
---|
Alternator | Standard 220 AMP |
---|
Anti-Lock Brakes (ABS) | Standard four wheel disc |
---|
Axle – Rear | Standard 3.86 ratio |
---|
Battery | Standard 800 AMP |
---|
Camera – Rearview Backup | Standard |
---|
Climate Control | Standard |
---|
Cruise Control | Standard |
---|
Engine | Standard 3.6L gas V6, 24 valve |
---|
Mirrors – Exterior | Standard power mirrors |
---|
Power | Standard 209 kW |
---|
Power Steps For Front Cab Doors | Optional driver & passenger cab doors |
---|
Radio | Standard Uconnect 5.0- Sirius/USB/Steering wheel controls, Bluetooth, AM/FM/CD/BT/aux/Voice command/GPS/NAV |
---|
Receiver | Standard Class III with wiring for trailer lights |
---|
Stability Program | Standard Including wind assist, sway assist, drift compensation, Trailer sway, engine drag control, rollover mitigation, Electronic stability control, Hillstart assist. |
---|
Tires | Standard LT225/75R16E black wall |
---|
Torque | Standard 352 Nm/360 lb.ft |
---|
Transmission | Standard automatic 6 speed 6S TE |
---|
Wheels – Aluminum | Standard 16" aluminum polished |
---|
Window Operation – Power | Standard front doors only |
---|
WH Paint Package (Bright White) | Standard |
---|
GRA Paint Package Granite Metallic | Optional |
---|
SAN Paint Package Sandstone Pearl | Optional |
---|
CRD Paint Package Cherry Red | Optional |
---|
SE Paint Package Silver Metallic | Optional |
---|
Specifications are subject to change without notification.
|